| Player | Team | Sensitivity | DPI | eDPI | cm/360 |
|---|---|---|---|---|---|
| TenZ | Sentinels | 0.47 | 800 | 376 | 43.2 |
| Shroud | Streamer | 0.78 | 450 | 351 | 46.3 |
| AimBotCalvin | Streamer | 0.6 | 800 | 480 | 33.8 |
| Hiko | 100 Thieves | 0.8 | 400 | 320 | 50.8 |
| Wardell | TSM | 0.35 | 800 | 280 | 58.0 |
| Asuna | 100 Thieves | 0.4 | 800 | 320 | 50.8 |
| Mixwell | G2 Esports | 0.6 | 800 | 480 | 33.8 |
| ScreaM | Team Liquid | 0.5 | 800 | 400 | 40.6 |
| Jingg | Paper Rex | 0.7 | 800 | 560 | 29.0 |
| Derke | Fnatic | 0.55 | 800 | 440 | 36.9 |
Yaw Value: 0.07 degrees per count
Formula: cm/360 = (360 / (yaw × sensitivity × DPI)) × 2.54
Use our converter to maintain consistent cm/360 when switching between games
Riot Games Official Engine
Method: official-doc
Use our converter to match your Valorant sensitivity in other games