| Player | Team | Sensitivity | DPI | eDPI | cm/360 |
|---|---|---|---|---|---|
| Pengu | G2 Esports | 12 | 400 | 4800 | 7.4 |
| Kanto | G2 Esports | 10 | 400 | 4000 | 8.9 |
| UUNO | G2 Esports | 8 | 400 | 3200 | 11.1 |
| Canadian | Spacestation Gaming | 12 | 400 | 4800 | 7.4 |
| Bosco | Spacestation Gaming | 10 | 400 | 4000 | 8.9 |
| Rampy | Spacestation Gaming | 8 | 400 | 3200 | 11.1 |
| Beaulo | TSM | 12 | 400 | 4800 | 7.4 |
| Achieved | TSM | 10 | 400 | 4000 | 8.9 |
| Merc | TSM | 8 | 400 | 3200 | 11.1 |
| Skys | DarkZero Esports | 12 | 400 | 4800 | 7.4 |
Yaw Value: 0.005729 degrees per count
Formula: cm/360 = (360 / (yaw × sensitivity × DPI)) × 2.54
Use our converter to maintain consistent cm/360 when switching between games
Ubisoft Anvil Engine
Method: official-doc
Use our converter to match your Rainbow Six Siege sensitivity in other games