| Player | Team | Sensitivity | DPI | eDPI | cm/360 |
|---|---|---|---|---|---|
| Carpe | Philadelphia Fusion | 4 | 800 | 3200 | 4.7 |
| Fleta | Seoul Dynasty | 3.5 | 800 | 2800 | 5.4 |
| Profit | Seoul Dynasty | 4 | 800 | 3200 | 4.7 |
| Birdring | London Spitfire | 3 | 800 | 2400 | 6.3 |
| Surefour | Los Angeles Gladiators | 3.5 | 800 | 2800 | 5.4 |
| Pine | New York Excelsior | 4.5 | 800 | 3600 | 4.2 |
| Sayaplayer | Florida Mayhem | 3 | 800 | 2400 | 6.3 |
| Striker | Boston Uprising | 4 | 800 | 3200 | 4.7 |
| Decay | Dallas Fuel | 3.5 | 800 | 2800 | 5.4 |
| Kai | Atlanta Reign | 4 | 800 | 3200 | 4.7 |
Yaw Value: 0.0066 degrees per count
Formula: cm/360 = (360 / (yaw × sensitivity × DPI)) × 2.54
Use our converter to maintain consistent cm/360 when switching between games
Blizzard Engine
Method: official-doc
Use our converter to match your Overwatch 2 sensitivity in other games