| Player | Team | Sensitivity | DPI | eDPI | cm/360 |
|---|---|---|---|---|---|
| Bugha | Sentinels | 0.08 | 800 | 64 | 108.3 |
| Tfue | Streamer | 0.06 | 800 | 48 | 144.4 |
| Ninja | Streamer | 0.07 | 800 | 56 | 123.8 |
| Mongraal | FaZe Clan | 0.08 | 800 | 64 | 108.3 |
| BenjyFishy | NRG | 0.07 | 800 | 56 | 123.8 |
| SypherPK | Streamer | 0.06 | 800 | 48 | 144.4 |
| NickMercs | Streamer | 0.05 | 800 | 40 | 173.3 |
| Chap | Streamer | 0.07 | 800 | 56 | 123.8 |
| 72hrs | Streamer | 0.06 | 800 | 48 | 144.4 |
| Vivid | Streamer | 0.08 | 800 | 64 | 108.3 |
Yaw Value: 0.0175 degrees per count
Formula: cm/360 = (360 / (yaw × sensitivity × DPI)) × 2.54
Use our converter to maintain consistent cm/360 when switching between games
Epic Games Unreal Engine 4
Method: official-doc
Use our converter to match your Fortnite sensitivity in other games