| Player | Team | Sensitivity | DPI | eDPI | cm/360 |
|---|---|---|---|---|---|
| s1mple | NAVI | 3.09 | 400 | 1236 | 28.5 |
| ZywOo | Vitality | 2 | 400 | 800 | 44.2 |
| sh1ro | Cloud9 | 2.5 | 400 | 1000 | 35.4 |
| NiKo | G2 Esports | 1.78 | 400 | 712 | 49.7 |
| ropz | FaZe Clan | 1.78 | 400 | 712 | 49.7 |
| electronic | NAVI | 1.8 | 400 | 720 | 49.0 |
| broky | FaZe Clan | 1.8 | 400 | 720 | 49.0 |
| Twistzz | FaZe Clan | 1.6 | 400 | 640 | 55.2 |
| karrigan | FaZe Clan | 1.8 | 400 | 720 | 49.0 |
| rain | FaZe Clan | 1.8 | 400 | 720 | 49.0 |
Yaw Value: 0.022 degrees per count
Formula: cm/360 = (360 / (yaw × sensitivity × DPI)) × 2.54
Use our converter to maintain consistent cm/360 when switching between games
Valve Source Engine
Method: official-doc
Use our converter to match your CS:GO sensitivity in other games