| Player | Team | Sensitivity | DPI | eDPI | cm/360 |
|---|---|---|---|---|---|
| Ravic | Streamer | 2 | 800 | 1600 | 22.1 |
| JackFrags | Streamer | 1.8 | 800 | 1440 | 24.6 |
| Westie | Streamer | 1.6 | 800 | 1280 | 27.6 |
| Stodeh | Streamer | 1.9 | 800 | 1520 | 23.3 |
| DannyOnPC | Streamer | 2.1 | 800 | 1680 | 21.1 |
| Matimi0 | Streamer | 1.7 | 800 | 1360 | 26.0 |
| LevelCapGaming | Streamer | 1.8 | 800 | 1440 | 24.6 |
| XFactorGaming | Streamer | 2 | 800 | 1600 | 22.1 |
| Relaaa | Streamer | 1.6 | 800 | 1280 | 27.6 |
| Silk | Streamer | 1.9 | 800 | 1520 | 23.3 |
Yaw Value: 0.022 degrees per count
Formula: cm/360 = (360 / (yaw × sensitivity × DPI)) × 2.54
Use our converter to maintain consistent cm/360 when switching between games
EA DICE Frostbite Engine
Method: official-doc
Use our converter to match your Battlefield 2042 sensitivity in other games