| Player | Team | Sensitivity | DPI | eDPI | cm/360 |
|---|---|---|---|---|---|
| Aceu | NRG Esports | 2 | 400 | 800 | 44.2 |
| ImperialHal | TSM | 1.8 | 400 | 720 | 49.1 |
| Reps | TSM | 2 | 400 | 800 | 44.2 |
| Albralelie | Cloud9 | 1.6 | 400 | 640 | 55.3 |
| Mendo | Cloud9 | 1.8 | 400 | 720 | 49.1 |
| Ras | Cloud9 | 2 | 400 | 800 | 44.2 |
| Sweet | NRG Esports | 1.8 | 400 | 720 | 49.1 |
| Nafen | NRG Esports | 2 | 400 | 800 | 44.2 |
| Snip3down | TSM | 1.6 | 400 | 640 | 55.3 |
| Monsoon | Complexity | 1.8 | 400 | 720 | 49.1 |
Yaw Value: 0.022 degrees per count
Formula: cm/360 = (360 / (yaw × sensitivity × DPI)) × 2.54
Use our converter to maintain consistent cm/360 when switching between games
EA/Respawn Source Engine
Method: official-doc
Use our converter to match your Apex Legends sensitivity in other games